English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11887 7355 138476
02 Dolphins 7329 4858 93489
03 Bills 5135 3596 61333
04 Jets 3729 2160 89320

NFC East

W L PTS
01 Cowboys 12850 8264 146145
02 Eagles 8953 5739 104338
03 Giants 6561 4199 74382
04 Redskins 4534 3058 58468

AFC North

W L PTS
01 Steelers 11216 6634 127374
02 Ravens 9382 5811 107627
03 Bengals 8192 5715 92190
04 Browns 5691 3476 66790

NFC North

W L PTS
01 Packers 11843 6783 143341
02 Vikings 7102 4539 80284
03 Bears 6330 3518 71726
04 Lions 3880 2562 46459

AFC South

W L PTS
01 Jaguars 4706 3537 57775
02 Texans 4232 2932 49205
03 Titans 3967 2766 49724
04 Colts 3621 2296 42904

NFC South

W L PTS
01 Panthers 8152 5622 93465
02 Saints 7906 5020 93421
03 Falcons 5557 3704 66418
04 Buccaneers 5543 4435 69896

AFC West

W L PTS
01 Chiefs 16368 11284 181480
02 Broncos 7481 4716 85627
03 Raiders 4016 2969 48746
04 Chargers 3064 2236 37924

NFC West

W L PTS
01 Seahawks 8195 4967 96631
02 49ers 5686 4193 71487
03 Rams 5456 3906 66860
04 Cardinals 4345 3353 52820