English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11887 7352 138476
02 Dolphins 7325 4856 93447
03 Bills 5132 3596 61295
04 Jets 3728 2159 89314

NFC East

W L PTS
01 Cowboys 12844 8262 146094
02 Eagles 8948 5735 104295
03 Giants 6558 4198 74343
04 Redskins 4534 3057 58468

AFC North

W L PTS
01 Steelers 11213 6632 127326
02 Ravens 9379 5808 107594
03 Bengals 8187 5712 92147
04 Browns 5688 3473 66767

NFC North

W L PTS
01 Packers 11839 6780 143298
02 Vikings 7101 4538 80278
03 Bears 6330 3518 71726
04 Lions 3880 2558 46456

AFC South

W L PTS
01 Jaguars 4704 3535 57759
02 Texans 4230 2932 49185
03 Titans 3966 2764 49709
04 Colts 3621 2295 42897

NFC South

W L PTS
01 Panthers 8148 5622 93431
02 Saints 7906 5019 93418
03 Falcons 5555 3704 66396
04 Buccaneers 5541 4434 69876

AFC West

W L PTS
01 Chiefs 16361 11279 181422
02 Broncos 7478 4716 85604
03 Raiders 4014 2969 48725
04 Chargers 3062 2236 37901

NFC West

W L PTS
01 Seahawks 8195 4965 96631
02 49ers 5686 4192 71487
03 Rams 5456 3906 66860
04 Cardinals 4345 3352 52812